Copper-Plated Ground Rod
Discover our premium Copper-Plated Ground Rods, an innovative bimetallic solution for reliable and long-lasting electrical earthing. Engineered with a low-carbon steel core uniformly coated with 99.95% pure copper via electroplating, our rods comply with standards like UL467, BS665, and BS7430. They combine the strength of steel with the superior conductivity and corrosion resistance of copper, ensuring a service life exceeding 50 years and flawless performance even when bent 180°. Ideal for robust grounding systems.
Diameter Specifications
Model No. | Diameter (mm) | Diameter (inches) |
---|---|---|
E-8 | 8 | |
E-9.5 | 9.5 | 3/8″ |
E-10 | 10 | |
E-12.7 | 12.7 | 1/2″ |
E-14 | 14 | |
E-14.2 | 14.2 | 5/8″ |
E-15.8 | 15.8 | |
E-16 | 16 | |
E-17.2 | 17.2 | 3/4″ |
E-18 | 18 | |
E-19.1 | 19.1 | |
E-20 | 20 | |
E-22 | 22 | |
E-23.2 | 23.2 | 1” |
E-25 | 25 | |
E-30 | 30 | |
E-32 | 32 |
Thread Specifications
Model No. | Thread |
---|---|
E-8 | |
E-9.5 | |
E-10 | |
E-12.7 | |
E-14 | M16 |
E-14.2 | |
E-15.8 | |
E-16 | M18 |
E-17.2 | |
E-18 | M20 |
E-19.1 | M20 |
E-20 | M22 |
E-22 | M24 |
E-23.2 | |
E-25 | M27 |
E-30 | |
E-32 |
Available Lengths (mm)
Model No. | Available Lengths (mm) |
---|---|
E-8 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-9.5 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-10 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-12.7 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-14 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-14.2 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-15.8 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-16 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-17.2 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-18 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-19.1 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-20 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-22 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-23.2 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-25 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-30 | 1200, 1500, 1800, 2400, 2500, 3000 |
E-32 | 1200, 1500, 1800, 2400, 2500, 3000 |
Copper Layer Thickness
Model No. | Copper Layer Thickness |
---|---|
E-8 | 0.025–1mm |
E-9.5 | 0.025–1mm |
E-10 | 0.025–1mm |
E-12.7 | 0.025–1mm |
E-14 | 0.025–1mm |
E-14.2 | 0.025–1mm |
E-15.8 | 0.025–1mm |
E-16 | 0.025–1mm |
E-17.2 | 0.025–1mm |
E-18 | 0.025–1mm |
E-19.1 | 0.025–1mm |
E-20 | 0.025–1mm |
E-22 | 0.025–1mm |
E-23.2 | 0.025–1mm |
E-25 | 0.025–1mm |
E-30 | 0.025–1mm |
E-32 | 0.025–1mm |
Weight per Meter
Model No. | Weight per Meter (kg/m) |
---|---|
E-8 | 0.4kg/m |
E-9.5 | 0.56kg/m |
E-10 | 0.62kg/m |
E-12.7 | 1kg/m |
E-14 | 1.21kg/m |
E-14.2 | 1.24kg/m |
E-15.8 | 1.54kg/m |
E-16 | 1.58kg/m |
E-17.2 | 1.83kg/m |
E-18 | 2kg/m |
E-19.1 | 2.25kg/m |
E-20 | 2.47kg/m |
E-22 | 3kg/m |
E-23.2 | 3.32kg/m |
E-25 | 3.86kg/m |
E-30 | 5.56kg/m |
E-32 | 6.32kg/m |
Category Earthing Rod
Request for Quote or Order
For quotes, orders, or any inquiries, feel free to reach out. We’ll be happy to assist you.